Looking for a more focused and flexible approach to college? FOCUS pathways allow you to complete all your coursework in the same number of semesters as the standard degree path - while taking fewer classes at a time.
Most classes last the full 16 weeks of a standard semester. A full course load means taking four to five classes for the whole semester.
Classes in the FOCUS pathway instead last only 8 weeks. You can take just two classes at a time, completing some classes in the first half of the semester and enrolling in new classes for the second half.
Entrepreneurship FOCUS Pathway
Earn a certificate in Entrepreneurship by following this FOCUS pathway.
| Term | Session | Course | Credits |
|---|---|---|---|
| Fall | 1st 8-weeks (Aug-Oct) | Intro to Marketing (BUS-104) | 3 |
| Entrepreneurship (BUS-112) | 3 | ||
| 2nd 8-weeks (Oct - Dec) | Business Law (BUS-251) | 3 | |
| Total Credits for Fall term | 9 total | ||
| Spring | 1st 8-weeks (Jan - Mar) | Internet Marketing (BUS-143) | 3 |
| Small Bus Management (BUS-240) | 3 | ||
| 2nd 8-weeks (Mar - May) | Intro to Accounting (ACC-100) | 3 | |
| Total Credits for Spring Term | 9 total | ||
| Total Credits to Graduate | 18 total |
Multimedia FOCUS Pathway
Earn a certificate in Front-End Web Development by following this FOCUS pathway.
| Term | Session | Course | Credits |
|---|---|---|---|
| Fall | 1st 8-weeks (Aug-Oct) | Digital Design for Multimedia (MMC-114) | 3 |
| Web Processes & Production (MMC-227) | 3 | ||
| 2nd 8-weeks (Oct - Dec) | Web Publication Practices (MMC-111) | 3 | |
| User Interface Design for Web Users (MMC-115) | 3 | ||
| Total Credits for Fall term | 12 total | ||
| Spring | 1st 8-weeks (Jan - Mar) | Interactive Front End Development (MMC-225) | 3 |
| Front-End Libraries in Web Development (MMC-150) | 3 | ||
| 2nd 8-weeks (Mar - May) | Content Management Systems (MMC-155) | 3 | |
| Self Promotion in a Virtual World (MMC-230) | 2 | ||
| Total Credits for Spring term | 12 total | ||
| 23 total |